SIZE GUIDE

VUORI
A New Perspective on Performance Apparel™  ·  Size Guide
Men's Tops — Tees, Polos, Hoodies & Outerwear Strato Tech Tee · Strato Tech Polo · Sunday Element Jacket
US Size Chest (in) Waist (in) Sleeve Length (in) Body Length (in)
XS 33–35 27–29 32–33 27.5
S 36–38 30–32 33–34 28.5
M 39–41 33–35 34–35 29.5
L 42–44 36–38 35–36 30.5
XL 45–48 39–42 36–37 31.5
XXL 49–52 43–46 37–38 32.5
Men's Bottoms — Shorts, Joggers & Pants Kore Short · Ponto Short · Meta Pant · Joggers
US Size Waist (in) Hip (in) Inseam (in) Thigh (in)
XS (28) 27–29 34–36 30 21.0
S (30) 29–31 36–38 30–32 21.5
M (32) 32–34 38–40 32 22.5
L (34) 35–37 40–42 32–33 23.5
XL (36) 38–40 42–45 33–34 24.5
XXL (38) 41–44 45–48 34 25.5
Women's Bottoms — Leggings, Joggers & Pants AllTheFeels Legging · Halo Wideleg Pant · Performance Joggers
US Size Waist (in) Hip (in) Inseam (in) Rise (in)
XXS 23–24 33–34 25 8.0
XS 25–26 35–36 25.5 8.25
S 27–28 37–38 26 8.5
M 29–30 39–40 26.5 8.75
L 31–33 41–43 27 9.0
XL 34–36 44–46 27.5 9.25
XXL 37–39 47–49 28 9.5
Women's Tops & Sports Bras — Tanks, Tees & Bras Pose Plyo Tank · AllTheFeels Bra · Hoodies & Sweatshirts
US Size Bust (in) Underbust (in) Waist (in) Hip (in)
XXS 30–31 25–26 23–24 33–34
XS 32–33 27–28 25–26 35–36
S 34–35 29–30 27–28 37–38
M 36–38 31–33 29–30 39–40
L 39–41 34–36 31–33 41–43
XL 42–44 37–39 34–36 44–46
XXL 45–47 40–42 37–39 47–49

* All measurements are in inches. Measure over light, fitted clothing for accuracy.
* Vuori uses performance stretch fabrics (DreamKnit™, BlissBlend™, AllTheFeels™) — if you are between sizes, choose your usual size.
* For a relaxed, worn-in fit (e.g. Sunday Element, Ponto Joggers), we recommend sizing up.
* Meta™ Pants are also sold by waist inches (28 / 30 / 32 / 34 / 36 / 38); see the size column above for the matching alpha size.
* Actual garment fit may vary slightly by style and fabric stretch.